Please Login or Register to see pricing, inventory, or to make a purchase.
Always available for presales support and direct quotes: 📞 (724) 283-4500 ✉️ Email
Products | ||||
---|---|---|---|---|
![]() | Carbon Electric Weld 1 x 0.12 x 300A | - | View | |
![]() | Carbon Electric Weld 2 x 0.12 x 301A | - | View | |
![]() | Carbon Electric Weld 3 x 0.12 x 301A | - | View | |
![]() | Carbon Electric Weld 3.5 x 0.12 x 301A | - | View | |
![]() | Carbon Electric Weld 4 x 0.12 x 301A | - | View | |
![]() | Carbon Electric Weld 4.5 x 0.12 x 301A | - | View | |
![]() | Carbon Electric Weld 5 x 0.12 x 301A | - | View | |
![]() | Carbon Electric Weld 6 x 0.12 x 301A | - | View | |
![]() | Carbon Hydraulic Tubing 1 x 0.12 x 430A | - | View | |
![]() | Carbon Hydraulic Tubing 1.25 x 0.12 x 430A | - | View | |
![]() | Carbon Hydraulic Tubing 1.25 x 0.12 x 441A | - | View | |
![]() | Carbon Hydraulic Tubing 1.5 x 0.12 x 430A | - | View | |
![]() | Carbon Rectangle Tubing 2 x 0.12 x 390B | - | View | |
![]() | Carbon Rectangle Tubing 3 x 0.12 x 390B | - | View | |
![]() | Carbon Rectangle Tubing 4 x 0.12 x 399A | - | View | |
![]() | Carbon Rectangle Tubing 6 x 0.12 x 390A | - | View | |
![]() | Carbon Square Tubing 1.5 x 0.12 x 385A | - | View | |
![]() | DOM 0.5 x 0.12 x 210A | - | View | |
![]() | DOM 0.563 x 0.12 x 210A | - | View | |
![]() | DOM 0.625 x 0.12 x 210A | - | View | |
![]() | DOM 0.813 x 0.12 x 210A | - | View | |
![]() | DOM 0.875 x 0.635 | - | View | |
![]() | DOM 1 x 0.76 | - | View | |
![]() | DOM 1.25 x 0.12 x 210A | - | View | |
![]() | DOM 1.75 x 0.12 x 210A | - | View | |
![]() | DOM 2.25 x 0.12 x 210A | - | View | |
![]() | DOM 2.5 x 0.12 x 210A | - | View | |
![]() | DOM 3.75 x 0.12 x 210A | - | View | |
![]() | DOM 4 x 0.12 x 210A | - | View | |
![]() | DOM 4.5 x 0.12 x 210A | - | View | |
![]() | DOM 4.75 x 0.12 x 210A | - | View | |
![]() | DOM 5 x 0.12 x 210A | - | View | |
![]() | Stainless Seamless Tubing 1 x 0.12 | - | View | |
![]() | Stainless Square Tubing 1.25 x 0.12 x 851A | - | View | |
![]() | Stainless Welded Tubing 0.875 x 0.12 x 840A | - | View | |
![]() | Stainless Welded Tubing 1.5 x 0.12 x 840A | - | View | |
![]() | Stainless Welded Tubing 2.25 x 0.12 x 840A | - | View | |
![]() | Stainless Welded Tubing 3 x 0.12 x 840A | - | View |
Showing 1–16 of 38 results